Bundesliga · 2026-27 · matchday 5
Where the Bundesliga actually stands — and, below it, where our model thinks it ends up. One is a fact, the other is an estimate, and we keep them apart.
the real table · not ours
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | +7 | 12 |
| 2 | Bayern München | 4 | +12 |
our estimate
Today's real points plus the points we expect each club to take from their remaining fixtures — three points for every bit of win probability, one for every bit of draw probability, summed across the run-in. It is an estimate, not a prediction of exact finishing positions, and it moves every week.
| # | Club | Now |
|---|
Estimates, not guarantees. WisePicks is a football fan dashboard, not a betting product. We don't show odds or encourage gambling. See our public record for how these calls have actually done.
| 10 |
| 3 | SC Freiburg | 4 | +9 | 10 |
|---|
| 4 | Augsburg | 4 | +5 | 7 |
|---|
| 5 | Bayer 04 Leverkusen | 4 | +5 | 7 |
|---|
| 6 | 1. FSV Mainz 05 | 4 | +4 | 7 |
|---|
| 7 | SV 07 Elversberg | 4 | +1 | 7 |
|---|
| 8 | SV Werder Bremen | 4 | 0 | 7 |
|---|
| 9 | RB Leipzig | 4 | +4 | 6 |
|---|
| 10 | Eintracht Frankfurt | 4 | -1 | 5 |
|---|
| 11 | Schalke 04 | 4 | -1 | 5 |
|---|
| 12 | SC Paderborn 07 | 4 | -2 | 4 |
|---|
| 13 | 1. FC Köln | 4 | -3 | 4 |
|---|
| 14 | TSG 1899 Hoffenheim | 4 | -3 | 3 |
|---|
| 15 | VfB Stuttgart | 4 | -3 | 3 |
|---|
| 16 | Hamburger SV | 4 | -11 | 3 |
|---|
| 17 | 1. FC Union Berlin | 4 | -13 | 1 |
|---|
| 18 | Borussia Mönchengladbach | 4 | -10 | 0 |
|---|
| ProjProjected |
|---|
| 1 | Bayern München | 10 | 73 |
|---|---|---|---|
| 2 | Borussia Dortmund | 12 | 69 |
| 3 | Bayer 04 Leverkusen | 7 | 57 |
| 4 | SC Freiburg | 10 | 55 |
| 5 | RB Leipzig | 6 | 53 |
| 6 | VfB Stuttgart | 3 | 51 |
| 7 | 1. FSV Mainz 05 | 7 | 49 |
| 8 | Augsburg | 7 | 48 |
| 9 | Eintracht Frankfurt | 5 | 45 |
| 10 | TSG 1899 Hoffenheim | 3 | 44 |
| 11 | SV Werder Bremen | 7 | 44 |
| 12 | SV 07 Elversberg | 7 | 43 |
| 13 | Schalke 04 | 5 | 39 |
| 14 | SC Paderborn 07 | 4 | 38 |
| 15 | Hamburger SV | 3 | 37 |
| 16 | 1. FC Köln | 4 | 36 |
| 17 | 1. FC Union Berlin | 1 | 34 |
| 18 | Borussia Mönchengladbach | 0 | 33 |
Built from 270 of 270 remaining fixtures — the ones we have a read for. We use the full probability of each result rather than picking a winner, because our model rarely makes a draw its most likely outcome: adding up “who we'd pick” would quietly overstate the top of the table. About 25% of Bundesliga matches end level, and our model almost never makes a draw its most likely outcome — so those are matches we effectively don't call. We grade them like any other: a draw we didn't call is a miss.