Premier League · 2026-27 · matchday 11
Where the Premier League actually stands — and, below it, where our model thinks it ends up. One is a fact, the other is an estimate, and we keep them apart.
the real table · not ours
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 |
our estimate
Today's real points plus the points we expect each club to take from their remaining fixtures — three points for every bit of win probability, one for every bit of draw probability, summed across the run-in. It is an estimate, not a prediction of exact finishing positions, and it moves every week.
| # | Club | Now |
|---|
Estimates, not guarantees. WisePicks is a football fan dashboard, not a betting product. We don't show odds or encourage gambling. See our public record for how these calls have actually done.
| 22 |
| 3 | Manchester City | 10 | +8 | 21 |
|---|
| 4 | Liverpool | 10 | +4 | 18 |
|---|
| 5 | Chelsea | 10 | +3 | 16 |
|---|
| 6 | Everton | 10 | +2 | 16 |
|---|
| 7 | Bournemouth | 10 | +2 | 15 |
|---|
| 8 | Brentford | 10 | +5 | 14 |
|---|
| 9 | Leeds United | 10 | +2 | 14 |
|---|
| 10 | Aston Villa | 10 | -3 | 13 |
|---|
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
|---|
| 12 | Newcastle United | 10 | -3 | 12 |
|---|
| 13 | Hull City | 10 | 0 | 11 |
|---|
| 14 | Ipswich Town | 10 | -5 | 11 |
|---|
| 15 | Fulham | 10 | -2 | 10 |
|---|
| 16 | Nottingham Forest | 10 | -4 | 9 |
|---|
| 17 | Coventry City | 10 | -9 | 9 |
|---|
| 18 | Manchester United | 10 | -5 | 8 |
|---|
| 19 | Sunderland | 10 | -9 | 8 |
|---|
| 20 | Crystal Palace | 10 | -14 | 7 |
|---|
| ProjProjected |
|---|
| 1 | Arsenal | 27 | 81 |
|---|---|---|---|
| 2 | Manchester City | 21 | 76 |
| 3 | Brighton & Hove Albion | 22 | 67 |
| 4 | Liverpool | 18 | 64 |
| 5 | Bournemouth | 15 | 57 |
| 6 | Brentford | 14 | 56 |
| 7 | Leeds United | 14 | 55 |
| 8 | Everton | 16 | 54 |
| 9 | Chelsea | 16 | 54 |
| 10 | Aston Villa | 13 | 53 |
| 11 | Manchester United | 8 | 52 |
| 12 | Newcastle United | 12 | 49 |
| 13 | Nottingham Forest | 9 | 46 |
| 14 | Fulham | 10 | 43 |
| 15 | Sunderland | 8 | 43 |
| 16 | Tottenham Hotspur | 12 | 41 |
| 17 | Crystal Palace | 7 | 40 |
| 18 | Ipswich Town | 11 | 38 |
| 19 | Hull City | 11 | 38 |
| 20 | Coventry City | 9 | 34 |
Built from 280 of 280 remaining fixtures — the ones we have a read for. We use the full probability of each result rather than picking a winner, because our model rarely makes a draw its most likely outcome: adding up “who we'd pick” would quietly overstate the top of the table. About 27% of Premier League matches end level, and our model almost never makes a draw its most likely outcome — so those are matches we effectively don't call. We grade them like any other: a draw we didn't call is a miss.